Annual Rocky Mountain Regional Convention M O D E L C O N T E S T |
|||
CATEGORY* | NMRA Judged & Popular Vote Category Definitions | ||
---|---|---|---|
Steam Locomotive | Any locomotive receiving propulsion from the expansion of steam. | ||
Diesel & Other Locomotive | Any locomotive receiving propulsion from an internal combustion engine. | ||
Traction | Any locomotive or car receiving propulsion from an external source of electricity. | ||
Structures: On-line | Any class of structure serviced by the railroad (requiring track access). | ||
Structures: Off-line | Any class of structure not necessarily requiring track access (Commercial, industrial, residential). | ||
Passenger Car | Any car in a passenger train, including head end express cars, non- Traction powered trolleys and interurbans. | ||
Freight Car | Any car used to transport revenue. | ||
Caboose | Any car used on the rear of the train utilized by the train crew. | ||
Non-revenue | Any car used for the purpose of maintaining the right-of-way and associated structures. | ||
Mini-Diorama | Any module of 144 sq inches or less | ||
Module/Display | Any other size of module, typically 2 ft x 4 ft | ||
| |||
*NMRA judged entries are eligible for a 1st through 3rd plaque for scores 87.5 and above | |||
| |||
CATEGORY | Additional Popular Vote Only Category Definitions | AWARD | |
Convention Special | Construction Truck Vehicle (1 entry/member max) | Trophy | |
Journeyman Award | Under 18 Yrs (Promotional) (1 entry/youth max) | Trophy | |
Colorado Award | Best Representation of Colorado Railroading | Plaque | |
Best Train | 6 ft maximum length (1 entry/member max) | Certificate | |
Model Print | Black & White or Color | Certificate | |
Prototype Print | Black & White or Color | Certificate | |
Arts & Crafts | Railroadiana, Needlepoint, and General | Certificate | |
Railroad Pass | Best Pass for Layout/Operating Layout/Model RR | Certificate | |
| |||
NMRA Score | PLACE | AWARD | |
1st Highest Score | Duane Miller Award | Trophy | |
2nd Highest Score | Fred Carlson Award | Trophy | |
3rd Highest Score | Rocky Mountain Region Award | Trophy | |
87.5 - 107 Pts | 1st-3rd Category | Standard Plaque | |
108 - 119 Pts | 1st-3rd Category | Premium Plaque | |
120 - 125 Pts | 1st-3rd Category | Elite Plaque | |
Return to: Animas Rails Home |
Popular Voting will be performed Friday evening, during and after the Friday evening Board of Directors meeting. During
the meeting, PLEASE be courteous by voting quietly, which will be very much appreciated. Note that the Popular Voting
includes 3 Special Awards; the Convention Special for Best Construction Truck Vehicle (Dump Truck, Cement Mixer,
Crane-Truck, etc.), the Best Representation of Colorado Award (Any model that is representative of Colorado Railroading),
and the Journeyman Award for best model of anyone under 18 years of age.
NMRA JUDGING
NMRA judging will be performed Saturday evening, following a quick dinner by the judges after the Train ride.
The contest room will be closed to others during judging.
MODEL PICK-UP
All models MUST be picked up immediately following NMRA judging. Judging will be complete Saturday evening
at approximately 9 PM or possibly later. It is the responsibility of the modeler to have their contest model picked
up late Saturday evening, because we will not have the room on Sunday. Modelers that fail to have their model
picked up and require shipping for return to the modeler, will be responsible for a minimum $20 shipping charge
for a mailed return.